RTZ Wedge Set Builder
All-new RTZ Wedges are a tour performance Wedge offering with a huge variety of lofts, grinds, and finish options to choose from. Create the ultimate RTZ Wedge lineup using the selection tool below.
To get started, take this simple quiz. Choose from one of our pre-made sets or build your own lineup below. Then, start customizing.
RTZ Black Satin Wedge
($169.99 per item)RTZ Tour Rack (Raw) Wedge
($189.99 per item)RTZ Tour Satin Wedge
($169.99 per item)Overview
NEW STEEL, BETTER FEEL
To take a great tour-caliber Wedge and make it even better, you start from the ground up. Literally. Introducing all-new RTZ Wedges with Z-Alloy. It's a totally new, zero-compromise formula that gives RTZ Wedges out-of-this-world feel, forgiveness, and consistency. The best part? We're just getting started.
Technology
RTZ WEDGES
TYPE | Blade |
---|---|
HANDICAP | Low-Mid |
RECOMMENDED IRON PAIRING | Blades, Players, or Players Distance |
LOFTS OFFERED | 46°–62° |
FORGIVENESS |
|
VERSATILITY |
|
RTZ FULL-FACE ADAPT
TYPE | High-Toe Blade |
---|---|
HANDICAP | Low-Mid |
RECOMMENDED IRON PAIRING | Blades, Players, or Players Distance |
LOFTS OFFERED | 54°–60°, 64° |
FORGIVENESS |
|
VERSATILITY |
|
COMPARE STANDARD RTZ SOLE GRINDS
This classic design offers stability on full shots, and the added bounce allows for total confidence from the bunker and thick rough.
Turf Conditions | Softer |
---|---|
Divot Size | Larger |
Attack Angle | Steeper |
Sole Design | Traditional |
Face Shape | Traditional |
Lofts | 54°—60° |
Bounce | 12° |
Ideal for all-around Wedge play, this V-Shaped sole cuts through the turf smoothly for complete confidence on every shot.
Turf Conditions | All |
---|---|
Divot Size | Average |
Attack Angle | Neutral |
Sole Design | V-Shaped |
Face Shape | Traditional |
Lofts | 46°—60° |
Bounce | 10° |
Lob Wedge versatility with relief on the heel, toe, and trailing edge. A classic option for finesse plays.
Turf Conditions | Firmer |
---|---|
Divot Size | Smaller |
Attack Angle | Shallower |
Sole Design | C-Shaped |
Face Shape | Traditional |
Lofts | 58°—62° |
Bounce | 6° |
Total versatility and greenside precision with full-face grooves and an added leading edge bounce chamfer. An ideal setup for open-face shots with relief on heel, toe, and trailing edge.
Turf Conditions | All |
---|---|
Divot Size | Average |
Attack Angle | Neutral |
Sole Design | C-Shaped |
Face Shape | High Toe |
Lofts | 54°—60°, 64° |
Bounce | 8° |
COMPARE CUSTOM TOUR RACK GRINDS
Performance | Same as Stock Sole Chosen |
---|---|
Available On | FULL / MID / LOW / ADAPT |
Performance | Lower Leading Edge when Opening the Face |
---|---|
Available On | FULL / LOW / ADAPT |
Performance | Easier to Open the Face |
---|---|
Available On | FULL / MID |
Performance | Increased Shotmaking Options |
---|---|
Available On | FULL / MID |
Performance | Improved Versatility Bunker Play |
---|---|
Available On | FULL |
Specs
Z-ALLOY | ||
---|---|---|
HYDRAZIP | ||
ZIPCORE | ||
ULTIZIP GROOVES | ||
FULL-FACE GROOVES | - | |
CAVITY BACK DESIGN | - | - |
HIGH TOE PROFILE | - | |
CUSTOM PAINTFILL | ||
CUSTOM GRIND (TOUR RACK) |
LOFT | GRIND | BOUNCE | GROOVES | TOUR SATIN | BLACK SATIN | TOUR RACK | LIE | LENGTH†| SW |
---|---|---|---|---|---|---|---|---|---|
46° | MID | 10° | Traditional | RH | - | - | 64° | 36" | D3 |
48° | MID | 10° | Traditional | RH/LH | RH | RH | 64° | 36" | D3 |
50° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.75" | D4 |
52° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.75" | D4 |
54° | ADAPT | 8° | Full-Face | RH | - | - | 64° | 35.5" | D5 |
54° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.5" | D5 |
54° | FULL | 12° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
56° | ADAPT | 8° | Full-Face | RH/LH | RH | RH | 64° | 35.5" | D5 |
56° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.5" | D5 |
56° | FULL | 12° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
58° | LOW | 6° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
58° | ADAPT | 8° | Full-Face | RH | RH | RH | 64° | 35.25" | D5 |
58° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.25" | D5 |
58° | FULL | 12° | Traditional | RH | - | RH | 64° | 35.25" | D5 |
60° | LOW | 6° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
60° | ADAPT | 8° | Full-Face | RH/LH | RH | RH | 64° | 35.25" | D5 |
60° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.25" | D5 |
60° | FULL | 12° | Traditional | RH | - | RH | 64° | 35.25" | D5 |
62° | LOW | 6° | Traditional | RH | - | - | 64° | 35.25" | D5 |
64° | ADAPT | 8° | Full-Face | RH | - | - | 64° | 35.25" | D5 |
†To match USGA and R&A Industry guidelines, Cleveland Golf has modified how club lengths are measured and published. Our published length specifications for Wedges are now approximately ¼" longer. Note: club lengths haven't changed, only how they are measured and recorded.